Skip to Main Content

OJR HS & MS Athletic website

Owen J. Roberts School District

Menu

OJR HS & MS Athletic website

Owen J. Roberts School District

OJR HS & MS Athletic website

Owen J. Roberts School District

Roster.

Number Name Position Year Height Weight
33 BRODERICK BOLYN F 2021 6'3"
35 Andrea Cambiati G 2020 6'0"
14 SAMUEL CERIMELE G 2021 5'11"
2 AUGUSTUS CORONITI G 2020 5'9"
24 SA-VAUNGH DAVIDHEISER F 2019 6'1"
14 RYDER DEFIBAUGH F 2019 6'6"
32 JACOB DEMECH F 2019 6'6"
3 ZACHARY FRYER G 2021 5'8"
33 RYAN GLENN F 2019 6'1"
12 CHRISTIAN GROSSI G 2021 5'8"
4 WILLIAM HURLOCK F 2020 6'0"
5 JAKE IYOOB F 2019 6'0"
10 JACKSON JENKINS F 2020 6'2"
24 CHASE JOHNSON F 2021 6'1"
20 PATRICK KOVACH F 2021 6'2"
25 SAMUEL KUHL F 2020 6'3"
22 JALEN LUCAS F 2021 6'1"
3 MARCUS MARTIN G 2019 5'8"
11 NICHOLAS MASSA G 2019 5'9"
34 THOMAS MCLEAN G 2020 5'9"
21 JOHNATHAN MEARS F 2019
13 RYAN SAYERS G 2019 6'0"
13 JOHN STONE G 2021 5'10"
5 BLAKE WILLIS G 2021 6'0"
* Denotes Captain | # Denotes Manager

https://ojrwildcats.bigteams.com